Breaking News
FIFA World Cup 2026 Schedule
The FIFA World Cup 2026 schedule features 104 matches across the United States, Canada, and Mexico, making it the largest match calendar in tournament history.
The tournament begins on June 11, 2026, with the opening match in Mexico City and continues through July 19, 2026, when the final will be played at MetLife Stadium in East Rutherford, New Jersey.
The group stage runs from June 11 to June 27, followed by the Round of 32 from June 28 to July 3. The Round of 16 will be played from July 4 to July 7, before the quarterfinals take place from July 9 to July 11. The semifinals are scheduled for July 14 and July 15, while the third-place match will be played on July 18.
Use the full FIFA World Cup 2026 schedule below to check match dates, fixtures, kickoff times, venues, host cities, and knockout-round details.
FIFA World Cup 2026 Group Stage Schedule
| Date | Group | Fixture | Time | Venue | City |
|---|---|---|---|---|---|
| June 11 | A | Mexico vs South Africa | 1:00 PM | Estadio Azteca | Mexico City |
| June 11 | A | South Korea vs Czech Republic | 8:00 PM | Estadio Akron | Zapopan |
| June 12 | B | Canada vs Bosnia and Herzegovina | 3:00 PM | BMO Field | Toronto |
| June 12 | D | United States vs Paraguay | 6:00 PM | SoFi Stadium | Inglewood |
| June 13 | C | Brazil vs Morocco | 6:00 PM | MetLife Stadium | East Rutherford |
| June 13 | C | Haiti vs Scotland | 9:00 PM | Gillette Stadium | Foxborough |
| June 13 | B | Qatar vs Switzerland | 12:00 PM | Levi’s Stadium | Santa Clara |
| June 13 | D | Australia vs Turkey | 9:00 PM | BC Place | Vancouver |
| June 14 | E | Germany vs Curaçao | 12:00 PM | NRG Stadium | Houston |
| June 14 | E | Ivory Coast vs Ecuador | 7:00 PM | Lincoln Financial Field | Philadelphia |
| June 14 | F | Netherlands vs Japan | 3:00 PM | AT&T Stadium | Arlington |
| June 14 | F | Sweden vs Tunisia | 8:00 PM | Estadio BBVA | Guadalupe |
| June 15 | G | Belgium vs Egypt | 12:00 PM | Lumen Field | Seattle |
| June 15 | G | Iran vs New Zealand | 6:00 PM | SoFi Stadium | Inglewood |
| June 15 | H | Spain vs Cape Verde | 12:00 PM | Mercedes-Benz Stadium | Atlanta |
| June 15 | H | Saudi Arabia vs Uruguay | 6:00 PM | Hard Rock Stadium | Miami Gardens |
| June 16 | I | France vs Senegal | 3:00 PM | MetLife Stadium | East Rutherford |
| June 16 | I | Iraq vs Norway | 6:00 PM | Gillette Stadium | Foxborough |
| June 16 | J | Argentina vs Algeria | 8:00 PM | Arrowhead Stadium | Kansas City |
| June 16 | J | Austria vs Jordan | 9:00 PM | Levi’s Stadium | Santa Clara |
| June 17 | K | Portugal vs DR Congo | 12:00 PM | NRG Stadium | Houston |
| June 17 | K | Uzbekistan vs Colombia | 8:00 PM | Estadio Azteca | Mexico City |
| June 17 | L | England vs Croatia | 3:00 PM | AT&T Stadium | Arlington |
| June 17 | L | Ghana vs Panama | 7:00 PM | BMO Field | Toronto |
| June 18 | A | Czech Republic vs South Africa | 12:00 PM | Mercedes-Benz Stadium | Atlanta |
| June 18 | A | Mexico vs South Korea | 7:00 PM | Estadio Akron | Zapopan |
| June 18 | B | Switzerland vs Bosnia and Herzegovina | 12:00 PM | SoFi Stadium | Inglewood |
| June 18 | B | Canada vs Qatar | 3:00 PM | BC Place | Vancouver |
| June 19 | C | Scotland vs Morocco | 6:00 PM | Gillette Stadium | Foxborough |
| June 19 | C | Brazil vs Haiti | 8:30 PM | Lincoln Financial Field | Philadelphia |
| June 19 | D | United States vs Australia | 12:00 PM | Lumen Field | Seattle |
| June 19 | D | Turkey vs Paraguay | 8:00 PM | Levi’s Stadium | Santa Clara |
| June 20 | E | Germany vs Ivory Coast | 4:00 PM | BMO Field | Toronto |
| June 20 | E | Ecuador vs Curaçao | 7:00 PM | Arrowhead Stadium | Kansas City |
| June 20 | F | Netherlands vs Sweden | 12:00 PM | NRG Stadium | Houston |
| June 20 | F | Tunisia vs Japan | 10:00 PM | Estadio BBVA | Guadalupe |
| June 21 | G | Belgium vs Iran | 12:00 PM | SoFi Stadium | Inglewood |
| June 21 | G | New Zealand vs Egypt | 6:00 PM | BC Place | Vancouver |
| June 21 | H | Spain vs Saudi Arabia | 12:00 PM | Mercedes-Benz Stadium | Atlanta |
| June 21 | H | Uruguay vs Cape Verde | 6:00 PM | Hard Rock Stadium | Miami Gardens |
| June 22 | I | France vs Iraq | 5:00 PM | Lincoln Financial Field | Philadelphia |
| June 22 | I | Norway vs Senegal | 8:00 PM | MetLife Stadium | East Rutherford |
| June 22 | J | Argentina vs Austria | 12:00 PM | AT&T Stadium | Arlington |
| June 22 | J | Jordan vs Algeria | 8:00 PM | Levi’s Stadium | Santa Clara |
| June 23 | K | Portugal vs Uzbekistan | 12:00 PM | NRG Stadium | Houston |
| June 23 | K | Colombia vs DR Congo | 8:00 PM | Estadio Akron | Zapopan |
| June 23 | L | England vs Ghana | 4:00 PM | Gillette Stadium | Foxborough |
| June 23 | L | Panama vs Croatia | 7:00 PM | BMO Field | Toronto |
| June 24 | C | Scotland vs Brazil | 6:00 PM | Hard Rock Stadium | Miami Gardens |
| June 24 | C | Morocco vs Haiti | 6:00 PM | Mercedes-Benz Stadium | Atlanta |
| June 24 | B | Switzerland vs Canada | 12:00 PM | BC Place | Vancouver |
| June 24 | B | Bosnia and Herzegovina vs Qatar | 12:00 PM | Lumen Field | Seattle |
| June 24 | A | Czech Republic vs Mexico | 7:00 PM | Estadio Azteca | Mexico City |
| June 24 | A | South Africa vs South Korea | 7:00 PM | Estadio BBVA | Guadalupe |
| June 25 | E | Curaçao vs Ivory Coast | 4:00 PM | Lincoln Financial Field | Philadelphia |
| June 25 | E | Ecuador vs Germany | 4:00 PM | MetLife Stadium | East Rutherford |
| June 25 | F | Japan vs Sweden | 6:00 PM | AT&T Stadium | Arlington |
| June 25 | F | Tunisia vs Netherlands | 6:00 PM | Arrowhead Stadium | Kansas City |
| June 25 | D | Turkey vs United States | 7:00 PM | SoFi Stadium | Inglewood |
| June 25 | D | Paraguay vs Australia | 7:00 PM | Levi’s Stadium | Santa Clara |
| June 26 | I | Norway vs France | 3:00 PM | Gillette Stadium | Foxborough |
| June 26 | I | Senegal vs Iraq | 3:00 PM | BMO Field | Toronto |
| June 26 | G | Egypt vs Iran | 8:00 PM | Lumen Field | Seattle |
| June 26 | G | New Zealand vs Belgium | 8:00 PM | BC Place | Vancouver |
| June 26 | H | Cape Verde vs Saudi Arabia | 7:00 PM | NRG Stadium | Houston |
| June 26 | H | Uruguay vs Spain | 6:00 PM | Estadio Akron | Zapopan |
| June 27 | L | Panama vs England | 5:00 PM | MetLife Stadium | East Rutherford |
| June 27 | L | Croatia vs Ghana | 5:00 PM | Lincoln Financial Field | Philadelphia |
| June 27 | J | Algeria vs Austria | 9:00 PM | Arrowhead Stadium | Kansas City |
| June 27 | J | Jordan vs Argentina | 9:00 PM | AT&T Stadium | Arlington |
| June 27 | K | Colombia vs Portugal | 7:30 PM | Hard Rock Stadium | Miami Gardens |
| June 27 | K | DR Congo vs Uzbekistan | 7:30 PM | Mercedes-Benz Stadium | Atlanta |
The group stage runs from June 11 to June 27, followed by the Round of 32 from June 28 to July 3, Round of 16 from July 4 to July 7, quarterfinals from July 9 to July 11, semifinals on July 14 and July 15, the third-place match on July 18, and the final on July 19. The Sports Encounter will cover the whole tournament for its readers and followers.
FIFA World Cup 2026 Knockout Schedule
| Date | Round | Fixture | Time | Venue | City |
|---|---|---|---|---|---|
| June 28 | Round of 32 | Runner-up Group A vs Runner-up Group B | 12:00 PM | SoFi Stadium | Inglewood |
| June 29 | Round of 32 | Winner Group C vs Runner-up Group F | 12:00 PM | NRG Stadium | Houston |
| June 29 | Round of 32 | Winner Group E vs 3rd Group A/B/C/D/F | 4:30 PM | Gillette Stadium | Foxborough |
| June 29 | Round of 32 | Winner Group F vs Runner-up Group C | 7:00 PM | Estadio BBVA | Guadalupe |
| June 30 | Round of 32 | Runner-up Group E vs Runner-up Group I | 12:00 PM | AT&T Stadium | Arlington |
| June 30 | Round of 32 | Winner Group I vs 3rd Group C/D/F/G/H | 5:00 PM | MetLife Stadium | East Rutherford |
| June 30 | Round of 32 | Winner Group A vs 3rd Group C/E/F/H/I | 7:00 PM | Estadio Azteca | Mexico City |
| July 1 | Round of 32 | Winner Group L vs 3rd Group E/H/I/J/K | 12:00 PM | Mercedes-Benz Stadium | Atlanta |
| July 1 | Round of 32 | Winner Group G vs 3rd Group A/E/H/I/J | 1:00 PM | Lumen Field | Seattle |
| July 1 | Round of 32 | Winner Group D vs 3rd Group B/E/F/I/J | 5:00 PM | Levi’s Stadium | Santa Clara |
| July 2 | Round of 32 | Winner Group H vs Runner-up Group J | 12:00 PM | SoFi Stadium | Inglewood |
| July 2 | Round of 32 | Runner-up Group K vs Runner-up Group L | 7:00 PM | BMO Field | Toronto |
| July 2 | Round of 32 | Winner Group B vs 3rd Group E/F/G/I/J | 8:00 PM | BC Place | Vancouver |
| July 3 | Round of 32 | Runner-up Group D vs Runner-up Group G | 1:00 PM | AT&T Stadium | Arlington |
| July 3 | Round of 32 | Winner Group J vs Runner-up Group H | 6:00 PM | Hard Rock Stadium | Miami Gardens |
| July 3 | Round of 32 | Winner Group K vs 3rd Group D/E/I/J/L | 8:30 PM | Arrowhead Stadium | Kansas City |
| July 4 | Round of 16 | Winner Match 73 vs Winner Match 75 | 12:00 PM | NRG Stadium | Houston |
| July 4 | Round of 16 | Winner Match 74 vs Winner Match 77 | 5:00 PM | Lincoln Financial Field | Philadelphia |
| July 5 | Round of 16 | Winner Match 76 vs Winner Match 78 | 4:00 PM | MetLife Stadium | East Rutherford |
| July 5 | Round of 16 | Winner Match 79 vs Winner Match 80 | 6:00 PM | Estadio Azteca | Mexico City |
| July 6 | Round of 16 | Winner Match 83 vs Winner Match 84 | 2:00 PM | AT&T Stadium | Arlington |
| July 6 | Round of 16 | Winner Match 81 vs Winner Match 82 | 5:00 PM | Lumen Field | Seattle |
| July 7 | Round of 16 | Winner Match 86 vs Winner Match 88 | 12:00 PM | Mercedes-Benz Stadium | Atlanta |
| July 7 | Round of 16 | Winner Match 85 vs Winner Match 87 | 1:00 PM | BC Place | Vancouver |
| July 9 | Quarterfinal | Winner Match 89 vs Winner Match 90 | 4:00 PM | Gillette Stadium | Foxborough |
| July 10 | Quarterfinal | Winner Match 93 vs Winner Match 94 | 12:00 PM | SoFi Stadium | Inglewood |
| July 11 | Quarterfinal | Winner Match 91 vs Winner Match 92 | 5:00 PM | Hard Rock Stadium | Miami Gardens |
| July 11 | Quarterfinal | Winner Match 95 vs Winner Match 96 | 8:00 PM | Arrowhead Stadium | Kansas City |
| July 14 | Semifinal | Winner Match 97 vs Winner Match 98 | 2:00 PM | AT&T Stadium | Arlington |
| July 15 | Semifinal | Winner Match 99 vs Winner Match 100 | 3:00 PM | Mercedes-Benz Stadium | Atlanta |
| July 18 | Third-place match | Loser Match 101 vs Loser Match 102 | 5:00 PM | Hard Rock Stadium | Miami Gardens |
| July 19 | Final | Winner Match 101 vs Winner Match 102 | 3:00 PM | MetLife Stadium | East Rutherford |
The knockout structure includes the newly added Round of 32, which reflects the expanded 48-team format. The FIFA World Cup 2026 final is scheduled for July 19 at MetLife Stadium in East Rutherford, New Jersey.
